CW-5200AG/AH 産業用チラー
| モデル | CW-5200AG/AH |
|---|---|
| 電圧 | AC 1P 220-240V / 110V (50Hz) |
| 現在 | 0.5 – 4.8A |
| Total / Compressor Power | 0.68KW / 0.61KW (0.81HP) |
| 冷却能力 | 1.75KW / 5970Btu/h / 1505Kcal/h |
| Temp. Precision | ±0.3℃ |
| Pump Specifications | Power: 0.03KW / 0.048KW Max Head: 12M / 16M | Max Flow: 13L/min / 16L/min |
| Refrigerant / Throttle | R410a / R407C | Capillary |
| Inlet / Outlet | φ10 Brass Connector (Default) / Customizable |
| タンク容量 | 6 Liters |
| Machine Dimensions | 560 × 285 × 470 mm (L×W×H) |
| Packing Dimensions | 660 × 390 × 520 mm (L×W×H) |
| Weight | Net: 25Kg | Gross: 28Kg |
🛡️ Safety Protection Systems
Flow Protection
High/Low Water Temp Alarm
Compressor Overload
High Room Temp Alarm