TECHNICAL SPECIFICATIONS New Model
| Model | HLFL-3000 |
|---|---|
| Voltage / Frequency | AC 220-240V / 50Hz |
| Operating Current | 2.8 – 16.7A |
| Compressor Power | 4100W |
| Cooling Capacity | 3HP / 7KW ±5% |
| Refrigerant | R22 / R410a |
| Electric Heating Power | 400W + 1800W (Dual System) |
| Throttling Device | Capillary |
| Pump Specifications | Power: 480W | Max Lift: 42m | Rated Flow: 70L/min |
| Water Outlets | • Chilled: φ10 Quick Connector • Normal Temp: φ10 Quick Connector |
| Tank Capacity | 18 Liters |
| Dimensions (L×W×H) | 740 × 550 × 960 mm |
| Net Weight | 105 KG |
| Safety Protection |
|