Ultrafast Laser Chiller CWUP-20
The CWUP-20 is a dedicated cooling solution for ultrafast lasers (picosecond/femtosecond), providing unparalleled temperature stability in a compact footprint.
1.43kW Capacity
RS-485 Ready

Ultra-precise Temperature Control
With a control accuracy of ±0.1°C, the CWUP-20 minimizes water temperature fluctuations, ensuring the laser output remains stable even during long-term operations.

Compact & Intelligent Design
The space-saving design allows for easy integration into existing laser systems. Features intelligent temperature controllers that can adjust parameters automatically based on environmental changes.
Technical Specifications
| Model | CWUP-20 | |
|---|---|---|
| Voltage | AC 1P 220~240V | |
| Frequency | 50Hz | 60Hz |
| Current (A) | 0.6~5.6A | |
| Max. Power Consumption | 1.26kW | 1.37kW |
| Nominal Cooling Capacity | 1.43kW (4879Btu/h / 1229Kcal/h) | |
| Refrigerant | R-410a | R-407c |
| Precision | ±0.1°C | |
| Pump Power / Flow | 0.09kW / 15L/min | |
| Max. Pump Pressure | 25M | |
| Tank Capacity / Inlet-Outlet | 6L / Rp1/2″ | |
| Dimension (L*W*H) | 58 * 29 * 52 cm | |
| Net/Gross Weight | 25Kg / 28Kg | |
