TECHNICAL SPECIFICATIONS
HLFL-1500 (Legacy Model)
| Model | HLFL-1500 |
|---|---|
| Voltage / Frequency | AC 220-240V / 50Hz |
| Operating Current | 2.3 – 13A |
| Compressor Power | 1325W |
| Cooling Capacity | 1.5HP / 3.75KW ±5% |
| Refrigerant | R22 / R410a |
| Electric Heating Power | 600W |
| Throttling Device | Capillary |
| Pump Specifications | Power: 300W | Max Lift: 30m | Rated Flow: 80L/min |
| Water Outlets | Chilled: φ10 Quick Connector Normal Temp: φ10 Quick Connector |
| Tank Capacity | 18 Liters |
| Dimensions (L×W×H) | 605 × 505 × 890 mm |
| Net Weight | 80 KG |
| Protection Features |
|