Model CW-7500
Industrial Cooling System | 14.5KW Capacity
Electrical Parameters
| Voltage | AC 3P 380V |
| Frequency | 50Hz |
| Current Range | 2.5 – 13.2A |
| Max Consumption | 6550W |
| Compressor Power | 4950W (6HP) |
Cooling Performance
| Cooling Capacity | 14.5KW (±5%) |
| Refrigerant | R22 / R410a |
| Reducer Type | Capillary |
| Tank Capacity | 40 Liters |
Hydraulic System
| Max. Head | 33.5 meters |
| Max. Flow | 70 L/min |
| Pump Pressure | 550W |
| Inlet/Outlet Port | Rp 1” |
Physical Specs
| Dimensions (mm) | 770×700×1210 |
| Package (mm) | 850×730×1500 |
| Net Weight | 145 KG |
Integrated Safety Protection
Water Flow Protection
High/Low Water Temp Alarm
Compressor Overload Protection
High Room Temp Alarm
High/Low Water Temp Alarm
Compressor Overload Protection
High Room Temp Alarm