CW-6000 Industrial Chiller
| Model | CW-6000 |
|---|---|
| Voltage | AC 220-240V / 110V |
| Frequency | 50Hz |
| Current | 3.2 – 8.6A |
| Compressor Power | 1050W (1.2HP) |
| Cooling Capacity | 3.0KW ±5% |
| Refrigerant / Throttle | R22 / R410a | Capillary |
| Pump Specifications | Power: 88W | Max Head: 25m | Max Flow: 25L/min |
| Inlet / Outlet | φ10 Brass Connector (Default) / Customizable |
| Tank Capacity | 18 Liters |
| Dimensions (L×W×H) | 660 × 470 × 840 mm |
| Net Weight | 65 Kg |
🛡️ Safety Protection Features
Flow Protection
Water Temp High/Low Alarm
Compressor Overload Protection
Room Temp High Alarm
Water Temp High/Low Alarm
Compressor Overload Protection
Room Temp High Alarm